Excellent home for first-time buyer or investor. Selling "as-is".
| Last Updated | 2/20/2012 | Tract | J L Valentino/Woodard |
|---|---|---|---|
| Year Built | 1930 | Garage Spaces | 1.0 |
| County | Davidson | Total Parking | 1 |
|
|
63
|
Schools
| Elementary School | Buena Vista Enhanced Option |
|---|---|
| Jr. High School | John Early Paideia Magnet |
| High School | Pearl Cohn Magnet High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 03-Davidson County |
| Association Fee | 0 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Dimensions | 15x15 |
| Bedroom 2 Dimensions | 14x11 |
| Bedroom 3 Dimensions | 15x15 |
| Built Information | Approximate |
| Construction Type | Frame |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Dimensions | 8x7 |
| Drapes Remain | None |
| Driveway Type | None |
| Fence Type | Back |
| Floor Types | Tile |
| Garage Capacity | 1 |
| Garage Description | Detached |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 8x6 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 0 |
| Lot Description | Level |
| Master Bath Description | None |
| Number Of Stories | 1.00 |
| Other Room 2 Dimensions | 19x6 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Pool Description | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Forest Hills REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.
















