BANK APPROVAL at this price, bring offers, can CLOSE QUICKLY. Down stairs has HD floors in Living/Dining/Master with bathrooms and kitchen have tile. Nice open contemporary home with high ceilings, plant ledges, backs up to the woods for privacy.
| Last Updated | 5/1/2012 | Tract | Peppertree Forest |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | Mt View |
|---|---|
| Jr. High School | John F. Kennedy Middle School |
| High School | Antioch High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 08-Davidson County |
| Association Fee | 9 |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 15x12 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 3 Dimensions | 10x10 |
| Built Information | Existing |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Combination |
| Dining Room Dimensions | 12x12 |
| Drapes Remain | Negotiable |
| Driveway Type | Concrete |
| Exterior Trim | Vinyl |
| Floor Types | Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - FRONT |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Walk-In Closets |
| Kitchen Dimensions | 9x8 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Combination |
| Living Room Dimensions | 17x17 |
| Lot Description | Level |
| Master Bath Description | Master Bedroom |
| Miscellaneous Other | Cable TV |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 16x10 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Contemporary |
| Water Source | City Water |
Location
Bird's Eye
Listed with The Synergy Group of TN, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

























