Beautiful home on 7.22 acres, newly updated with paint, hardwood, tile, corian countertops, custom cabinets with built-ins. Large Rec Room with wet bar. 3 tier deck w/ 27 ft. pool. 12x17 not included in square footage already with heat/air.
| Last Updated | 5/18/2012 | Tract | Cane Ridge |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | Henry Maxwell Elementary School |
|---|---|
| Jr. High School | Thurgood Marshall Middle School |
| High School | Cane Ridge High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 01-Davidson County |
| Basement Description | Finished |
| Basement Type | Full |
| Bedroom 1 Description | Ex. Lg. Closet |
| Bedroom 1 Dimensions | 18x14 |
| Bedroom 2 Dimensions | 11x12 |
| Bedroom 3 Dimensions | 11x12 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 12x14 |
| Drapes Remain | Negotiable |
| Driveway Type | Blacktop |
| Exterior Features | Storage Building |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - SIDE |
| Heating Source | Propane |
| Heating System | Other |
| Hobby Room Description | Other |
| Hobby Room Dimensions | 11x7 |
| Kitchen Dimensions | 21x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 19x16 |
| Master Bath Description | Double Vanities |
| Master Bath Type | Shower Only |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 11x12 |
| Other Room 2 Description | Interior Expansion |
| Other Room 2 Dimensions | 12x17 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch |
| Pool Description | Above Ground |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Rec Room Description | Basement Level |
| Rec Room Dimensions | 34x31 |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Other |
| Water Source | City Water |
Location
Bird's Eye
Listed with Action Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























