|
Master down. Quiet & peaceful wooded backyard. New roof 1 yr old, new water heater 1 month old & comes with home warranty. Minutes to interstate 40, shopping & restaurants @ Nashville West. Seller relocating. This home had NO FLOODING in May 2010 flood.
| Last Updated | 5/20/2012 | Tract | Williamsport |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
22
|
Schools
| Elementary School | Gower Elementary |
|---|---|
| Jr. High School | Bellevue Middle School |
| High School | Hillwood Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 02-Davidson County |
| Association Fee | 12 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 15x13 |
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 3 Dimensions | 12x10 |
| Built Information | Approximate |
| Construction Type | Partial Brick |
| Contingency Type | Inspection |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Dimensions | 11x10 |
| Driveway Type | Aggregate |
| Exterior Trim | Wood |
| Floor Types | Carpet, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached - FRONT |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 12x10 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 18x15 |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 6x5 |
| Other Room 2 Description | Breakfast Room |
| Other Room 2 Dimensions | 11x9 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 22x20 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Fridrich & Clark Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

























