Just started! New construction. Majority brick home with master suite down. Whirlpool, dual vanities, sep shower, walk-in. Island in kitchen. Very open plan. Bonus on 2nd level. Can still select most colors. Keep checking for photos. Great value!
| Last Updated | 5/12/2012 | Tract | Deer Valley |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
9
|
Schools
| Elementary School | Henry Maxwell Elementary School |
|---|---|
| Jr. High School | Thurgood Marshall Middle School |
| High School | Cane Ridge High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 01-Davidson County |
| Association Fee | 15 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 15x14 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 3 Dimensions | 13x12 |
| Built Information | New |
| Community Amenities | Playground, Tennis Courts, Walking Trail |
| Construction Type | Partial Brick |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Dual |
| County | Davidson County |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Finished Wood, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Heating Source | Gas |
| Heating System | Dual |
| Interior Other | Ceiling Fan, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 24x14 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 17x16 |
| Master Bath Description | Double Vanities |
| Master Bath Type | Whirlpool |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 7x5 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Rec Room Dimensions | 20x16 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Contemporary |
| Water Source | City Water |
Location
Bird's Eye
Listed with RE/MAX Elite
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.























