NEW LISTING! Great location..2BR, 2BA "flat". Very spacious with separate office! Top level w/covered patio. Split BRs, both with private tile baths w/granite. High ceilings, crown molding, kitchen with stainless appliances & granite counter tops!!
| Last Updated | 4/14/2012 | Tract | Park At Melrose |
|---|---|---|---|
| Year Built | 2007 | County | Davidson |
|
|
77
|
Schools
| Elementary School | Percy Priest Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator, Washer |
|---|---|
| Area | 02-Davidson County |
| Association Fee | 120 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Maint. on Pool/Tennis/Club |
| Basement Type | None |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 16x14 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 12x11 |
| Built Information | Approximate |
| Community Amenities | Clubhouse, Pool |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Park At Melrose |
| Dining Room Description | Combination |
| Driveway Type | Blacktop |
| Exterior Trim | Hardboard |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Description | Unassigned |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan, Utility Connection, Walk-In Closets |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 00x00 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 23x14 |
| Mailbox Type | Central |
| Miscellaneous Other | Cable TV, Entry Foyer, Patio |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 09x07 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Flat |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Traditional |
| Unit Location | Center |
| Vertical Location | Upstairs |
| Water Source | City Water |
Location
Bird's Eye
Listed with French Christianson Patterson
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























