BRING ALL OFFERS ASAP! SHORT SALE WITH VERBAL APPROVAL! CAN CLOSE WITHIN 30-45 DAYS! AGENTS REPRESENT EQUITABLE TITLE OWNER ONLY WHO IS A THIRD PARTY INVESTOR, NOT THE OWNER OF RECORD.
| Last Updated | 5/9/2012 | Tract | Wedgewood Park |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 1.0 |
| County | Davidson | Total Parking | 1 |
|
|
68
|
Schools
| Elementary School | Norman Binkley Elementary |
|---|---|
| Jr. High School | Croft Design Center |
| High School | John Overton Comp High School |
Additional Details
| Appliances Other | Disposal, Ice Maker, Refrigerator |
|---|---|
| Area | 02-Davidson County |
| Association Fee | 120 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Water |
| Basement Description | Other |
| Basement Type | None |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 14x12 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 14x12 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | Inspection |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Wedgewood Park |
| Drapes Remain | Negotiable |
| Driveway Type | Concrete |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 1 |
| Garage Description | Assigned |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan, Elevator, Smoke Alarm, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 12x8 |
| Listing Status | Active |
| Listing Type | Ex Right-Short Sale |
| Living Room Description | Combination |
| Living Room Dimensions | 20x17 |
| Mailbox Type | Central |
| Miscellaneous Other | Balcony, Cable TV |
| Number Of Stories | 1.00 |
| Other Restrictions | Parking |
| Oven Description | Built-in |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Flat |
| Range Description | Cooktop |
| Range Source | Electric |
| Security Description | Gate, Security System |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Contemporary |
| Unit Location | End |
| Vertical Location | Penthouse |
| Water Source | City Water |
Location
Bird's Eye
Listed with Village Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






















