Great opportunity to own this large 4 bedroom, 2.5 bath home! Conveniently located within shopping disctrict and interstates. Walking distance to both elementary and middle schools.
| Last Updated | 5/11/2012 | Tract | Cane Ridge Farms |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
15
|
Schools
| Elementary School | A Z Kelley Elementary |
|---|---|
| Jr. High School | Thurgood Marshall Middle School |
| High School | Cane Ridge High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Microwave |
| Area | 01-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 14x13 |
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 3 Dimensions | 15x9 |
| Bedroom 4 Dimensions | 15x10 |
| Built Information | Existing |
| Construction Type | Partial Brick |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Driveway Type | Concrete |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Heating Source | Electric |
| Heating System | Central |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 15x10 |
| Listing Status | Active |
| Listing Type | Other Foreclosure |
| Living Room Description | Combination |
| Living Room Dimensions | 26x15 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Breakfast Room |
| Other Room 1 Dimensions | 15x10 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 5x5 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 20x14 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Barnes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.













