SELLER PAYS $4000 FHA CLOSING COSTS!. Fabulous quality sand/stain hardwoods on main level. Stainless appl., fireplace, tile baths, 9' clngs both levels with crown mold, W/D fridge stay. Low HOA that includes water/sewer/trash.$30k reduction
| Last Updated | 3/30/2012 | Tract | Magnolia Place Townhomes |
|---|---|---|---|
| Year Built | 2006 | County | Davidson |
|
|
51
|
Schools
| Elementary School | Charlotte Park Elementary |
|---|---|
| Jr. High School | H G Hill Middle School |
| High School | Hillwood Comp High School |
Additional Details
| Appliances Other | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Area | 03-Davidson County |
| Association Fee | 137 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Water |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 18x14 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 14x15 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Magnolia Place Townhomes |
| Dining Room Description | Combination |
| Dining Room Dimensions | 9x10 |
| Drapes Remain | Blinds Only Remain |
| Driveway Type | Blacktop |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 0 |
| Garage Description | Parking Space |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Extra Closets, Smoke Alarm, Storage, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 14x20 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 20x18 |
| Mailbox Type | Central |
| Miscellaneous Other | Cable TV, Deck |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Townhouse |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Security Description | Gate |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Other |
| Style | Traditional |
| Unit Location | End |
| Vertical Location | Ground Level |
| Water Source | City Water |
Location
Bird's Eye
Listed with Benchmark Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


















