Sought after neighborhood | Trey ceilings | Large master suite | Kitchen overlooks rear yard | Over-sized garage | Sold as is |
| Last Updated | 5/2/2012 | Tract | Harborview |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
9
|
Schools
| Elementary School | Hickman Elementary |
|---|---|
| Jr. High School | Donelson Middle School |
| High School | McGavock Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 08-Davidson County |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 18X12 |
| Bedroom 2 Dimensions | 13X10 |
| Bedroom 3 Dimensions | 12X10 |
| Bedroom 4 Dimensions | 11X11 |
| Built Information | Existing |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Separate |
| Den Dimensions | 13X11 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 13X11 |
| Driveway Type | Concrete |
| Floor Types | Carpet, Finished Wood |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 17X10 |
| Listing Status | Active |
| Listing Type | Ex Right-Short Sale |
| Living Room Description | Fireplace |
| Living Room Dimensions | 24X14 |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Gas |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Gas |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Southern REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.







