|
Fabulous! The original model at TWE with many upgrades and improvements. Conveniently located on the concierge floor. 11 ft ceilings, large terrace plus walkout balcony from each room. Incl. 2 garage parking spaces. HOA also incudes Gas
| Last Updated | 2/13/2012 | Tract | The West End |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
88
|
Schools
| Elementary School | Eakin Elementary |
|---|---|
| Jr. High School | West End Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Compactor, Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Area | 02-Davidson County |
| Association Fee | 330 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Trash Pickup, Water |
| Basement Type | None |
| Bedroom 1 Description | Walk-in Closet |
| Bedroom 1 Dimensions | 21x14 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 16x13 |
| Built Information | Existing |
| Community Amenities | Clubhouse, Pool |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | The West End |
| Dining Room Description | Combination |
| Dining Room Dimensions | 11x11 |
| Drapes Remain | Negotiable |
| Driveway Type | Blacktop |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Shared Garage |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Fire Sprinkler System, Smoke Alarm, Utility Connection, Walk-In Closets |
| Kitchen Dimensions | 14x11 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 30x14 |
| Mailbox Type | Central |
| Miscellaneous Other | Balcony, Cable TV, Deck, Entry Foyer |
| Number Of Stories | 1.00 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Highrise |
| Range Description | Built-in |
| Range Source | Electric |
| Security Description | Security System, Sprinkler System |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Owner Supplied |
| Unit Location | End |
| Vertical Location | Terrace Level |
| Water Source | City Water |
Location
Bird's Eye
Listed with Worth Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























