|
Space, style and storage in this turnkey townhome just steps from Percy Priest Lake. Open plan, large rooms, 9ft ceilings, crown moulding, vaulted master, two suites, extra closets, attic storage. All appliances remain, plenty of parking, move right in!
| Last Updated | 5/4/2012 | Tract | Cottages At Willams Bend |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 1.0 |
| County | Davidson | Total Parking | 1 |
|
|
20
|
Schools
| Elementary School | Ruby Major Elementary |
|---|---|
| Jr. High School | Donelson Middle School |
| High School | McGavock Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Area | 08-Davidson County |
| Association Fee | 85 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Trash Pickup |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 13x12 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 12x10 |
| Built Information | Existing |
| Community Amenities | Walking Trail |
| Construction Type | Siding |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Cottages At Willams Bend |
| Drapes Remain | Blinds Only Remain |
| Driveway Type | Blacktop |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Finished Wood, Vinyl |
| Garage Capacity | 1 |
| Garage Description | Assigned |
| Green Features | Insul Glass Windows, Storm Doors |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Extra Closets, Smoke Alarm, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 16x11 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 18x12 |
| Mailbox Type | Central |
| Miscellaneous Other | Cable TV, Patio |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Townhouse |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Security Description | Security System |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Style | Traditional |
| Unit Location | Center |
| Vertical Location | Ground Level |
| Water Source | City Water |
| Waterfront Description | Lake View |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























