SHORT SALE - No Showings at this time!!
| Last Updated | 4/13/2012 | Tract | Wynbrooke |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Sumner | Total Parking | 3 |
|
|
3
|
Schools
| Elementary School | Jack Anderson Elementary |
|---|---|
| Jr. High School | Knox Doss Middle School |
| High School | Station Camp High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Microwave |
| Area | 09-Sumner County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 18x11 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 3 Description | Ex. Lg. Closet |
| Bedroom 3 Dimensions | 12x12 |
| Bedroom 4 Description | Walk-In Closet |
| Bedroom 4 Dimensions | 12x12 |
| Built Information | Approximate |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Sumner County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 12x12 |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Floor Types | Carpet, Finished Wood, Vinyl |
| Garage Capacity | 3 |
| Garage Description | Attached - SIDE |
| Heating Source | Gas |
| Heating System | Dual |
| Interior Other | Ceiling Fan, Extra Closets, Smoke Alarm, Storage, Utility Connection, Walk-In Closets |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 11x11 |
| Listing Status | Active |
| Listing Type | Ex Right-Short Sale |
| Living Room Description | Fireplace |
| Living Room Dimensions | 18x15 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Breakfast Room |
| Other Room 1 Dimensions | 10x8 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 31x20 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Clausen Group REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

























