Well maintained, one owner home! Great Open Floor plan. Great Location, near downtown and walking distace to Titians Stadium. Hrdwds on main floor, ceramic tile, huge master with private bath. Oversized backyard with privacy fence! A must see!
| Last Updated | 4/23/2012 | Tract | McFerrin Park |
|---|---|---|---|
| Year Built | 2006 | County | Davidson |
|
|
54
|
Schools
| Elementary School | Caldwell Enhanced Option |
|---|---|
| Jr. High School | Gra-Mar Middle School |
| High School | Maplewood Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator, Washer |
|---|---|
| Area | 06-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 13x13 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 11x10 |
| Bedroom 3 Description | Ex. Lg. Closet |
| Bedroom 3 Dimensions | 11x10 |
| Built Information | Existing |
| Construction Type | Frame |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Drapes Remain | All Remain |
| Driveway Type | Concrete |
| Exterior Features | Storage Building |
| Exterior Trim | Hardboard |
| Fence Type | Privacy |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 0 |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan, Extra Closets, Smoke Alarm, Utility Connection |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 10x10 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Separate |
| Living Room Dimensions | 18x13 |
| Master Bath Description | Master Bedroom |
| Miscellaneous Other | Burglar Alarm, Entry Foyer |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Other |
| Water Source | City Water |
Location
Bird's Eye
Listed with Village Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


























