Ready to move into! All siding house on corner lot! Sold as is
| Last Updated | 5/15/2012 | Tract | Shields |
|---|---|---|---|
| Year Built | 1930 | County | Davidson |
|
|
49
|
Schools
| Elementary School | Charlotte Park Elementary |
|---|---|
| Jr. High School | Martha Vaught Middle School |
| High School | Hillwood Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 03-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Dimensions | 10x14 |
| Bedroom 2 Dimensions | 10x12 |
| Bedroom 3 Dimensions | 8x13 |
| Built Information | Approximate |
| Construction Type | Siding |
| Contingency Type | Awaiting Bank Addendum |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Driveway Type | Other |
| Floor Types | Laminate |
| Heating Source | Electric |
| Heating System | Central |
| Kitchen Dimensions | 10x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 12x17 |
| Number Of Stories | 1.00 |
| Other Sq Ft Description | Other |
| Oven Description | None |
| Oven Source | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | None |
| Range Source | None |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Cottage |
| Water Source | City Water |
Location
Bird's Eye
Listed with RE/MAX Choice Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.















