Immaculate Home located minutes from the Heart of Nashville. 2 Bedroom,2 Bath, Open Floor Plan, Gas Fireplace, Vaulted Ceilings, Hardwoods, Washer & Dryer included, Large Deck, Level Backyard, Private Garage Parking. Move In Ready For You!
| Last Updated | 5/3/2012 | Tract | Normandy Place |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 1.0 |
| County | Davidson | Total Parking | 1 |
|
|
43
|
Schools
| Elementary School | Sylvan Park Paideia Design Center |
|---|---|
| Jr. High School | West End Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Dryer, Ice Maker, Refrigerator, Washer |
|---|---|
| Area | 02-Davidson County |
| Association Fee | 125 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 13X16 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 11X12 |
| Built Information | Existing |
| Construction Type | Siding |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Normandy Place |
| Drapes Remain | Blinds Only Remain |
| Driveway Type | Concrete |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 1 |
| Garage Description | Individual Garage |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 13X18 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 14X16 |
| Mailbox Type | Mailbox |
| Miscellaneous Other | Cable TV, Deck, Entry Foyer |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 6X7 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Cottage |
| Range Description | Drop-in |
| Range Source | Electric |
| Roofing Material | Asphalt |
| Security Description | Security System |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Style | Traditional |
| Unit Location | End |
| Water Source | City Water |
Location
Bird's Eye
Listed with Exit Realty Music City
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


























