|
You are in for something special when entering this home! A wealth of hardwood floors, spacious sunroom perfect for unwinding, oversized closets, bright kitchen opening to the heart of the home, and a cozy fireplace! Expect the unexpected in this home!
| Last Updated | 5/14/2012 | Tract | Rutherford Place |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Maury | Total Parking | 2 |
|
|
0
|
Schools
| Elementary School | Spring Hill Elementary |
|---|---|
| Jr. High School | E A Cox Middle School |
| High School | Spring Hill High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
| Area | 16-Maury County |
| Association Fee | 20 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Walk-in Closet |
| Bedroom 1 Dimensions | 14x14 |
| Bedroom 2 Dimensions | 10x10 |
| Bedroom 3 Dimensions | 10x10 |
| Built Information | Existing |
| Community Amenities | Underground Utilities, Walking Trail |
| Construction Type | Partial Brick |
| Contingency Type | Inspection |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Maury County |
| Dining Room Description | Combination |
| Dining Room Dimensions | 10x12 |
| Driveway Type | Concrete |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Finished Wood, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Green Features | Tankless Water Heater |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Smoke Alarm |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 10x9 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 14x22 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Combo Tub/Shower |
| Miscellaneous Other | Burglar Alarm, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Florida |
| Other Room 1 Dimensions | 10x12 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 19x23 |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Zeitlin & Co., Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















