OLDER COTTAGE INVESTMENT POTENTIAL. THIS IS A FANNIE MAE HOME PATH PROPERTY. PURCHASE THIS PROPERTY FOR AS LITTLE AS 3% DOWN! THIS PROPERTY IS APPROVED FOR HOME PATH RENOVATION MORTGAGE FINANCING.
| Last Updated | 4/17/2012 | Tract | Owens Buena Vista |
|---|---|---|---|
| Year Built | 1929 | County | Davidson |
|
|
49
|
Schools
| Elementary School | Hickman Elementary |
|---|---|
| Jr. High School | Buena Vista Enhanced Option |
| High School | McGavock Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 03-Davidson County |
| Association Fee | 0 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Dimensions | 15X13 |
| Bedroom 2 Dimensions | 13X11 |
| Bedroom 3 Dimensions | 12X9 |
| Built Information | Existing |
| Construction Type | Frame |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Dimensions | 14X11 |
| Drapes Remain | None |
| Driveway Type | Gravel |
| Exterior Trim | Wood |
| Floor Types | Carpet, Vinyl |
| Garage Capacity | 0 |
| Garage Description | None |
| Heating Source | Electric |
| Heating System | Central |
| Kitchen Dimensions | 9X6 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 15X13 |
| Lot Description | Level |
| Master Bath Description | None |
| Number Of Stories | 1.00 |
| Oven Description | None |
| Oven Source | None |
| Patio/Deck | Covered Porch |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | None |
| Range Source | None |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Cottage |
| Water Source | City Water |
Location
Bird's Eye
Listed with The Realty Association
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























