The loft you've been looking for! Bamboo floors, exposed brick, open floor plan, industrial feel but warmth of home! Tile bath and twin vanity, large sliding doors for privacy. Balcony. Granite countertops and top-of-the-line appliances
| Last Updated | 1/18/2012 | Tract | Ambrose |
|---|---|---|---|
| Year Built | 1890 | County | Davidson |
|
|
98
|
Schools
| Elementary School | Eakin Elementary |
|---|---|
| Jr. High School | West End Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Area | 01-Davidson County |
|---|---|
| Association Fee | 247 |
| Association Fee Includes | Insurance, Sewer, Trash Pickup, Water |
| Basement Type | None |
| Bedroom 1 Dimensions | 16x14 |
| Built Information | Renovated |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Ambrose |
| Driveway Type | None |
| Floor Types | Bamboo/Cork, Tile |
| Garage Capacity | 0 |
| Heating Source | Electric |
| Heating System | Central |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 14x9 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 16x14 |
| Mailbox Type | Central |
| Miscellaneous Other | Balcony |
| Number Of Stories | 1.00 |
| Oven Description | None |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Flat |
| Range Description | None |
| Range Source | Electric |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Loft |
| Unit Location | End |
| Vertical Location | Upstairs |
| Water Source | City Water |
Location
Bird's Eye
Listed with MLSMART REALTY, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



















