Dream Build Nashville- Sunken and Vaulted Family room with Exposed Beams, large Covered Porch with Gas Fireplace, Designer Kitchen w/feature ceiling, Walk-in Shower and soaker Tub in Stunning Master suite, Xrtra Large Walk-in Closet, Laundry up&down
| Last Updated | 3/20/2012 | Tract | 12 South |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 1.0 |
| County | Davidson | Total Parking | 1 |
|
|
74
|
Schools
| Elementary School | Glendale Elementary School |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Energy Star Appliances, Microwave |
|---|---|
| Area | 02-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 12x17 |
| Bedroom 2 Dimensions | 12x16 |
| Bedroom 3 Dimensions | 12x13 |
| Built Information | Existing |
| Construction Type | Fiber Cement |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Dimensions | 9x10 |
| Driveway Type | Concrete |
| Floor Types | Finished Wood, Tile |
| Garage Capacity | 1 |
| Garage Description | Attached |
| Green Features | Energy Star Windows, Low Flow Plumbing Fixtures, Spray Foam Insulation, Tankless Water Heater |
| Heating Source | Gas |
| Heating System | Heat Pump |
| Interior Other | Ceiling Fan, Extra Closets, Utility Connection |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 11x13 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Sunken |
| Living Room Dimensions | 16x17 |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Deck, Covered Porch, Deck, Porch |
| Property Class | Residential |
| Property Sub-Type | Zero Lot Line |
| Range Description | Cooktop |
| Range Source | Gas |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Water Source | City Water |
Location
Bird's Eye
Listed with Parks Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

























