Dream Build Nashville- large loft overlooking living, soaring ceiling, stunning master suite, laundry up&down, honed marble cntrtops, architectural features, xtra bdrm down, jack-n-jill bath up, loft over detached garage for studio, partially covered deck
| Last Updated | 3/30/2012 | Tract | 12 South |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
72
|
Schools
| Elementary School | Glendale Elementary School |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Energy Star Appliances, Microwave |
|---|---|
| Area | 02-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 14x16 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 11x13 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 11x14 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 10x14 |
| Built Information | Existing |
| Construction Type | Fiber Cement |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Driveway Type | Concrete |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Detached |
| Green Features | Energy Star Windows, Low Flow Plumbing Fixtures, Spray Foam Insulation, Tankless Water Heater |
| Heating Source | Gas |
| Heating System | Heat Pump |
| Interior Other | Ceiling Fan, Extra Closets, Storage, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 11x19 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 15x16 |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Dimensions | 15x16 |
| Other Sq Ft Description | Detached Apartment |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Deck, Deck, Porch |
| Property Class | Residential |
| Property Sub-Type | Zero Lot Line |
| Range Description | Cooktop |
| Range Source | Gas |
| Roofing Material | Wood Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Water Source | City Water |
Location
Bird's Eye
Listed with Parks Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























