Totally updated & perfect townhouse*Best location backing up to green space*New kitchen, baths & hardwoods thru-out*New windows & french doors*New tile in kitchen & baths*Lg laundry rm w/chute from BR's*Tons of storage, plus attached garage.
| Last Updated | 1/12/2012 | Tract | Four Seasons |
|---|---|---|---|
| Year Built | 1978 | Garage Spaces | 1.0 |
| County | Davidson | Total Parking | 1 |
|
|
37
|
Schools
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Dishwasher, Microwave, Refrigerator |
|---|---|
| Area | 02-Davidson County |
| Association Fee | 362 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Maint. on Pool/Tennis/Club |
| Basement Description | Finished |
| Basement Type | Partial |
| Bedroom 1 Dimensions | 12x11 |
| Bedroom 2 Dimensions | 12x11 |
| Built Information | Renovated |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Four Seasons |
| Dining Room Description | Combination |
| Dining Room Dimensions | 11x10 |
| Driveway Type | Blacktop |
| Floor Types | Finished Wood, Tile |
| Garage Capacity | 1 |
| Garage Description | Individual Garage |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan, Storage |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 11x7 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 12x12 |
| Mailbox Type | Central |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 14x7 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Townhouse |
| Range Description | Stove |
| Range Source | Electric |
| Security Description | Security System |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Zeitlin & Co., Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















