PERFECT & TASTEFUL MIX OF OLD WORLD CHARM & MODERN AMENITIES*NEW KITCHEN W/ COOL GLASS TILE BACKSPLASH*GRANITE*STAINLESS APPLIANCES*FAB MASTER RETREAT W/ MARBLE SPA SHOWER SOARING TUB*WALK-IN CLOSET*HARDWOODS *CONVENIENT TO BOTH WEST END & GREEN HILLS
| Last Updated | 5/2/2012 | Tract | Woodmont Lane Homesites |
|---|---|---|---|
| Year Built | 1939 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
26
|
Schools
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 02-Davidson County |
| Basement Description | Unfinished |
| Basement Type | Full |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 15X17 |
| Bedroom 2 Dimensions | 13X12 |
| Bedroom 3 Dimensions | 13X10 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Dimensions | 14X13 |
| Dining Room Dimensions | 16X10 |
| Driveway Type | Blacktop |
| Exterior Trim | Wood |
| Floor Types | Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Detached |
| Heating Source | Gas |
| Heating System | Furnace |
| Interior Other | Wood Burning FP |
| Kitchen Dimensions | 13X8 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 14X15 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Gathering Room |
| Other Room 1 Dimensions | 12X11 |
| Oven Description | Double Oven |
| Oven Source | Gas |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Gas |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Tudor |
| Water Source | City Water |
Location
Bird's Eye
Listed with Zeitlin & Co., Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























