|
NEW PRICE! Lush landscaping for natural privacy w/ incredible outdoor entertaining spaces*cobblestone drive w/ gate to garage area*20' foyer ceiling*10' ceilings w/ 8' doors*extensive moldings*All bedrooms w/ private baths*Master w/ dressing room & sauna.
| Last Updated | 4/18/2012 | Tract | Belle Meade |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 3.0 |
| County | Davidson | Total Parking | 3 |
|
|
8
|
Schools
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Compactor, Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 02-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 20x19 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 18x14 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 21x20 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 21x16 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Fireplace |
| Den Dimensions | 21x18 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 21x18 |
| Drapes Remain | Negotiable |
| Driveway Type | Other |
| Exterior Features | Garage Door Opener, Gas Grill, Sprinkler |
| Exterior Trim | Wood |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Marble, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached - REAR |
| Heating Source | GS/EL |
| Heating System | Central |
| Hobby Room Description | Other |
| Hobby Room Dimensions | 15x14 |
| Interior Other | Ceiling Fan, Extra Closets, Intercom, Storage, Walk-In Closets, Wet Bar |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 21x19 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 30x20 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer |
| Number Of Stories | 3.00 |
| Other Room 1 Description | Music |
| Other Room 1 Dimensions | 18x17 |
| Other Room 2 Description | Breakfast Room |
| Other Room 2 Dimensions | 11x10 |
| Other Sq Ft Description | Pool House |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio, Patio, Porch |
| Pool Description | In-Ground Pool |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 44x18 |
| Roofing Material | Wood Shake |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Cape Cod |
| Water Source | City Water |
Location
Bird's Eye
Listed with French Christianson Patterson
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























