|
NEW ROOF! (new siding & screens in process) This home features gorgeous hardwoods, a fireplace, stainless steel appliances, washer/dryer, 2-car garage, a huge bonus room and a very private back yard with invisible fence. Don't miss this one! NO FLOODING!
| Last Updated | 4/22/2012 | Tract | Boone Trace At Biltmore |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
11
|
Schools
| Elementary School | Gower Elementary |
|---|---|
| Jr. High School | H G Hill Middle School |
| High School | Hillwood Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Area | 02-Davidson County |
| Association Fee | 30 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 14x12 |
| Bedroom 2 Dimensions | 11x10 |
| Bedroom 3 Dimensions | 10x10 |
| Built Information | Existing |
| Community Amenities | Playground |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 11x10 |
| Drapes Remain | All Remain |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Laminate, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached - FRONT |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 15x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 24x12 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Combo Tub/Shower |
| Miscellaneous Other | Cable TV |
| Number Of Stories | 2.00 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Built-in |
| Range Source | Electric |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 19x17 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Zeitlin & Co., Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























