BPO is 65,000. Bank rejected cash offer of 39,900. Vacant and can close quick if bank likes the offer
| Last Updated | 5/7/2012 | Tract | Shepardwood |
|---|---|---|---|
| Year Built | 1976 | County | Davidson |
|
|
29
|
Schools
| Elementary School | Tom Joy Elementary |
|---|---|
| Jr. High School | Jere Baxter Middle School |
| High School | Maplewood Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 04-Davidson County |
| Basement Description | Other |
| Basement Type | None |
| Bedroom 1 Dimensions | 12x11 |
| Bedroom 2 Dimensions | 11x11 |
| Bedroom 3 Dimensions | 11x11 |
| Built Information | Existing |
| Construction Type | Frame |
| Contingency Type | Short Sale Lender Approval |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Separate |
| Den Dimensions | 11x17 |
| Drapes Remain | None |
| Driveway Type | Gravel |
| Floor Types | Carpet, Laminate |
| Garage Description | None |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan, Utility Connection |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 20x10 |
| Listing Status | Active |
| Listing Type | Ex Right-Short Sale |
| Living Room Description | Separate |
| Living Room Dimensions | 11x17 |
| Lot Description | Level |
| Master Bath Description | None |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 7x10 |
| Oven Description | Other |
| Oven Source | Electric |
| Patio/Deck | Porch |
| Pool Description | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | None |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Ranch |
| Water Source | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.









