Go to my Facebook page for a photographic tour: http://www.facebook.com/pages/Westover-House-MLS-1289662/232957463392255?skip_nax_wizard=true#!/pages/Westover-House-MLS-1289662/232957463392255?sk=wall
| Last Updated | 5/4/2012 | Tract | Belle Meade Links |
|---|---|---|---|
| Year Built | 1946 | County | Davidson |
|
|
52
|
Schools
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Microwave |
| Area | 02-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 20x16 |
| Bedroom 2 Description | Master BR Upstairs |
| Bedroom 2 Dimensions | 23x12 |
| Bedroom 3 Dimensions | 14x12 |
| Bedroom 4 Dimensions | 11x11 |
| Built Information | Renovated |
| Construction Type | Frame |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Separate |
| Den Dimensions | 23x20 |
| Dining Room Description | Combination |
| Dining Room Dimensions | 15x11 |
| Drapes Remain | Negotiable |
| Driveway Type | Aggregate |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Slate, Tile |
| Green Features | Insul Glass Windows |
| Heating Source | GS/EL |
| Heating System | Central |
| Interior Other | Wood Burning FP |
| Kitchen Description | Nook |
| Kitchen Dimensions | 16x10 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 21x15 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Whirlpool |
| Number Of Stories | 2.00 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Built-in |
| Range Source | Gas |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Victorian |
| Water Source | City Water |
Location
Bird's Eye
Listed with ASM Properties, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























