OLDER BRICK HOME*LGE ROOMS*GREAT NEIGHBORHOOD**CLOSE TO SHOPPING*HWY 100 & HWY 70** OWNER NEEDS TO DOWNSIZE*GREAT PRIVATE LEVEL BACK YARD*COVERED PATIO AND CARPORT* WILL PROVIDE COPY OF HOME INSPECTION REPORT
| Last Updated | 2/24/2012 | Tract | WARNER PARK VALLEY |
|---|---|---|---|
| Year Built | 1965 | County | Davidson |
| Total Parking | 2 |
|
45
|
Schools
| Elementary School | Westmeade Elementary |
|---|---|
| Jr. High School | Bellevue Middle School |
| High School | Hillwood Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher |
| Area | 02-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 13X11 |
| Bedroom 2 Dimensions | 13X11 |
| Bedroom 3 Dimensions | 14X10 |
| Built Information | Approximate |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 22X14 |
| Driveway Type | Aggregate |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Carport |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 11X11 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 19X23 |
| Lot Description | Level |
| Master Bath Description | Ceramic |
| Master Bath Type | Combo Tub/Shower |
| Miscellaneous Other | Cable TV, Entry Foyer |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 10X8 |
| Other Room 2 Description | Breakfast Room |
| Other Room 2 Dimensions | 11X18 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Covered Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Style | Ranch |
| Water Source | City Water |
Location
Bird's Eye
Listed with Kingston Realty & Development
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















