|
Entertain grandly or casual family use on this private,gated Oak Hill Estate.Custom Main Home w/unrivaled kitchen/family wing.Main level master.Guest & Carriage Houses.Prof.landscaped grounds,picturesque & abundant w/wildlife.Pool & variety of porches
| Last Updated | 10/24/2011 | Tract | Oak Hill |
|---|---|---|---|
| Year Built | 1960 | Garage Spaces | 3.0 |
| County | Davidson | Total Parking | 3 |
|
|
2
|
Schools
| Elementary School | Percy Priest Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Compactor, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
|---|---|
| Area | 02-Davidson County |
| Basement Description | Finished |
| Basement Type | Partial |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 16x23 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 18x11 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 13x10 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 20x19 |
| Built Information | Renovated |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Fireplace |
| Den Dimensions | 18x33 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 22x16 |
| Driveway Type | Pea Gravel |
| Exterior Features | Garage Door Opener, Gas Grill, Guest House, Storage Building |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Marble, Tile |
| Garage Capacity | 3 |
| Garage Description | Basement |
| Heating Source | Gas |
| Heating System | Central |
| Hobby Room Dimensions | 11x32 |
| Interior Other | Ceiling Fan, Extra Closets, Utility Connection, Walk-In Closets, Wet Bar, Wood Burning FP |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 15x13 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 25x20 |
| Lot Description | Slope |
| Master Bath Description | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm, Entry Foyer |
| Number Of Stories | 1.75 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 20x18 |
| Other Room 2 Description | Library |
| Other Room 2 Dimensions | 11x15 |
| Other Sq Ft Description | Pool House |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Patio, Screened Patio |
| Pool Description | In-Ground Pool |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Gas |
| Rec Room Description | Basement Level |
| Rec Room Dimensions | 20x18 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Other |
| Water Source | City Water |
Location
Bird's Eye
Listed with French Christianson Patterson
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























